Membership Information

Join Our Chamber!

PRICE INFORMATION

The following list displays pro-rated annual membership fees based on the number of employees in your business and the month you apply for membership. All fees shown include GST.

New members who join after August 31, must pay the balance of the current year plus the next year's full fees.

 

  Number of Employees
Month 1 - 2 3 - 5 6 - 10 11 - 20 21 - 50 51 - 100 101+
Jan 105.00 131.25 183.75 236.25 288.75 341.25 446.25
Feb 96.25 120.34 168.41 216.59 264.66 312.84 409.09
Mar 87.50 109.40 153.10 196.90 240.60 284.40 371.90
Apr 78.75 98.46 137.79 177.21 216.54 255.96 334.71
May 70.00 87.52 122.48 157.52 192.48 227.52 297.52
Jun 61.25 76.58 107.17 137.83 168.42 199.08 260.33
Jul 52.50 65.64 91.86 118.14 144.36 170.64 233.14
Aug 43.75 54.70 76.55 98.45 120.30 142.20 185.95
Sep 35.00 43.76 61.24 78.76 96.24 113.76 148.76
Oct 26.25 32.82 45.93 59.07 72.18 85.32 111.57
Nov 17.50 21.88 30.62 39.38 48.12 56.88 74.38
Dec 8.75 10.94 15.31 19.69 24.06 28.44 37.19

 

MEMBERSHIP APPLICATION

A membership application can be obtain from the Airdrie Chamber of Commerce office or print our online version below.

2012 Membership Application Form

You need Adobe Reader to view the Membership Application.
Download a free copy from Adobe.

Completed membership applications can be sent to:

Airdrie Chamber of Commerce
#106, 120 - 2nd Avenue NE
Airdrie, AB T4B 2N2
Tel: (403) 948-4412 | Fax: (403) 948-3141