| President: | Mike De Bokx | Ph: 403-804-9804 |
|---|---|---|
| Dominion Lending Centres | ||
| Past President: | Mike Brandrick | Ph: 403-946-7210 |
| Palliser Lumber Sales | ||
| 1st Vice President: | Lisa Wine | Ph: 403- 912-1899 |
| Sign Concepts Ltd. | ||
| 2nd Vice President: | Mike Watkins | Ph: 403-316-6245 |
| The UPS Store | ||
| Treasurer: | Brandy Horn | Ph: 403-912-6235 |
| MNP LLP | ||
| City of Airdrie Liaison: | Kent Rupert | Ph: 403-948-8800 |
| City of Airdrie | ||
| Directors: | Al Jones | Ph: 403-948-5529 |
| Advanced Distribution Here's the Scoop | ||
| Brent Swain | Ph: 403-668-4000 | |
| Business Productivity Group | ||
| Brian Hill | Ph: 403-542-1512 | |
| Highland Moving & Storage | ||
| Keith Wilkinson | Ph: 403-875-8234 | |
| Investors Group | ||
| Linda Bruce | Ph: 403-604-3639 | |
| Creative Airdrie | ||
| Matt Carre | Ph: 403-771-3398 | |
| The Carre Group (Re/Max Rockyview) | ||
| Terri Stephens | Ph: 403-827-4663 | |
| CIR Realty | ||
| Tricia Andres McDonald | Ph: 403-519-7232 | |
| Sol Swimwear | ||
| Wade Cormier | Ph: 403-948-1195 | |
| The Co-operators | ||
| Yves Morin | Ph: 403-286-3552 | |
| Homes Canada Listing Services | ||


